CM Punjab Start to Distribute Asaan Karobar Loan 2025 Punjab government announces distribution of asaan business finance loans.This scheme has been formally inaugurated by the Chief Minister of Punjab.Checks have been distributed to many people under this scheme.If you have applied for this scheme, then how long will you get the loan? Details are given in the post below.The biggest feature of this scheme is that you are given a loan of up to Rs. 1 million on just a few conditions, which is very easy.In short, if you are a filer and have an ID card, then you definitely have the right to apply for this loan.
There are two ways to get your Loan from this scheme one is through the Asaan Business Finance Scheme, and the other is through the AsaanBusiness Card.
Features of Loan
Two Scheme which have been introduced by the Punjab government. 1st one, friends, if you need a loan for startups and small businesses, then the Chief Minister of Punjab has introduced Easy Business Cards. The Punjab government has allocated Rs. 48 billion for this scheme. the loan will be given. You have to repay the loan within three years.
format:
Program Details | Information |
Initiative | Interest-free loans for SMEs in Punjab |
Purpose | – New Businesses: Startup funding – Existing Businesses: Expansion, modernization, working capital – Leasing: Commercial logistics – RECP Technologies: Climate-friendly businesses |
Eligibility | – Small Enterprises (Annual sales ≤ PKR 150M) – Medium Enterprises (Annual sales PKR 150M – 800M) – Age: 25-55 years – Active FBR tax filers with clean credit history – Business & residence in Punjab – Valid CNIC & NTN – Must own or rent business premises |
Loan Tiers & Details | |
TIER | Amount (PKR) |
T1 | 1M – 5M |
T2 | 6M – 30M |
Grace Period | – Startups: Up to 6 months – Existing Businesses: Up to 3 months |
Equity Contribution | – T1: 0% (except leased vehicles) – Leased Vehicles: 25% – Other Loans (T2): 20% – Females, Transgender, Differently-abled: 10% |
Repayment | Equal monthly installments as per terms |
Late Charges | PKR 1 per 1,000/day on overdue amounts |
Additional Costs | – Handling Fee: NIL for startups, 3% p.a for existing businesses – Climate-Friendly Businesses (T2): NIL – Other Costs: Insurance, legal, and registration as per actual |
Browse for more News