In pakistan the US Dollar Rates are Depend on Open Market rates today rates are mention Below.
USD to PKR
Amount in Dollar | After Converted in PKR |
1 USD | 283.78 Pakistani Rupees |
10 | Pakistani Rupees |
20 | 5,674.95 Pakistani Rupees |
30 | 8,509.72 Pakistani Rupees |
50 | 14,182.87 Pakistani Rupees |
100 | 28,365.74 Pakistani Rupees |
500 | 141,852.10 Pakistani Rupees |
1000 | 283,704.19 Pakistani Rupees |
US Dollar to PKR Today 20 June Rates in Open Market
- The US dollar was bought at Rs 283.812 in the open market.
- and Use dollar was sale in 286.535 today in open Market
Today US Dollar Rates in Banks
Today, June 20, 2025, the US Dollar is being bought by banks at Rs. 283.670 and sold at Rs. 283.812.