FESCO Load Shedding Schedule in Sargodha 20 November 2024 As WAPDA carries out various types of maintenance work in the months of November and December every year, including cleaning of various transformers, cleaning of wires, etc. In this regard, WAPDA issues a load shedding schedule, which consists of 5 hours, which is updated daily on its website. Today, November 20, the schedule for Sargodha city has been issued. There will be power outage in the listed areas.
FESCO Load Shedding Schedule in Sargodha 20 November 2024
ٖٖFeeder NO | Grid Station | Feeder Name | Sargodha City Area | Time Starts and end | Status | Reasons |
36605 | 132 KV Shah Pur | Chak Sabana | Sargodha | 08:00 | OFF | Maintenance Work |
36605 | 132 KV Shah Pur | Chak Sabana | Sargodha | 14:00 | ON | Maintenance Work |
60118 | 132 KV Sargodha-II | Gunianwala | Gunianwala | 08:00 | OFF | Maintenance Work |
60118 | 132 KV Sargodha-II | Gunianwala | Gunianwala | 14:00 | ON | Maintenance Work |
119204 | 132 KV Bhalwal | Mangni | Kandiwal | 08:00 | OFF | Maintenance Work |
119204 | 132 KV Bhalwal | Mangni | Kandiwal | 14:00 | ON | Maintenance Work |
36252 | 132 KV Kirana | Railway Road | Sargodha | 08:00 | OFF | Maintenance Work |
36252 | 132 KV Kirana | Railway Road | Sargodha | 14:00 | ON | Maintenance Work |
36321 | 132 KV Sargodha City | Eid Gha Road | Sargodha | 08:00 | OFF | Maintenance Work |
36321 | 132 KV Sargodha City | Eid Gha Road | Sargodha | 14:00 | ON | Maintenance Work |
60103 | 132 KV Sargodha-II | D.P.S | Sargodha | 08:00 | OFF | Maintenance Work |
60103 | 132 KV Sargodha-II | D.P.S | Sargodha | 14:00 | ON | Maintenance Work |
101007 | 132 KV Chak 126 S.B | Ahli Rawan | Chak No. 120, 114, 115, 110, 5b | 08:00 | OFF | Maintenance Work |
101007 | 132 KV Chak 126 S.B | Ahli Rawan | Chak No. 120, 114, 115, 110, 5b | 14:00 | ON | Maintenance Work |
36326 | 132 KV Sargodha City | Madina Colony | Sargodha | 08:00 | OFF | Maintenance Work |
36326 | 132 KV Sargodha City | Madina Colony | Sargodha | 14:00 | ON | Maintenance Work |
36323 | 132 KV Sargodha City | Fatima Jinnah | Sargodha | 08:00 | OFF | Maintenance Work |
36323 | 132 KV Sargodha City | Fatima Jinnah | Sargodha | 14:00 | ON | Maintenance Work |
90802 | 132 KV Kirana | 49-Tail | Sargodha | 08:00 | OFF | Maintenance Work |
90802 | 132 KV Kirana | 49-Tail | Sargodha | 14:00 | ON | Maintenance Work |
36305 | 132 KV Sargodha City | Hyderabad | Sargodha | 08:00 | OFF | Maintenance Work |
36305 | 132 KV Sargodha City | Hyderabad | Sargodha | 14:00 | ON | Maintenance Work |
24201 | 66 KV Bhabra | Bhabra | Bhabra | 08:00 | OFF | Maintenance Work/GSO Work |
24201 | 66 KV Bhabra | Bhabra | Bhabra | 14:00 | ON | Maintenance Work/GSO Work |
119210 | 132 KV Bhagtanwala | Ahmed Wala | Bhagtanwala | 08:00 | OFF | Maintenance Work |
119210 | 132 KV Bhagtanwala | Ahmed Wala | Bhagtanwala | 14:00 | ON | Maintenance Work |
119208 | 132 KV Bhagtanwala | Bhagtanwala | Bhagtanwala | 08:00 | OFF | Maintenance Work |
119208 | 132 KV Bhagtanwala | Bhagtanwala | Bhagtanwala | 14:00 | ON | Maintenance Work |
The power will be shut off as per the following schedule. In addition, a schedule will be issued in other areas as per FESCO.